Technical Data
Type | SC-HS-50 | SC-HS-60 | SC-HS-70 |
Voltage | 230/400 V, 3 ph, 50/60 Hz | 230/400 V, 3 ph, 50/60 Hz | 230/400 V, 3 ph, 50/60 Hz |
Total installed power | 16Kw | 23Kw | 30Kw |
Weight | ± 400 kg (880 lbs.) | ± 750 kg (1,650 lbs.) | ± 1.400 kg (3,080 lbs.) |
Dimensions (L x W x H) (excluding dosing belt) | 1.350 x 1.400 x 1.800 mm (53"x55"x 71") | 1.750 x 1.800 x 2.100 mm (69"x71"x 83") | 2.150 x 2.200 x 2.400 mm (85"x87"x 94") |
RPM during centrifuging | 400-800/min. (ajustable) | 400-800/min. (ajustable) | 350-700/min. (ajustable) |
Drum diameter | 540 mm (21") | 740 mm (29") | 940 mm (37") |
Price | $ 38.000 | $ 40.000 | $ 41.000 |
No comments:
Post a Comment